Items | VNC900 | VNC1000 | VNC1100 | VNC1150 | VNC1200 |
Iodine number (mg/g) | 900 min | 1000 min | 1100min | 1150 min | 1200 min |
Moisture content | 5% max | 5 % max | 5% max | 5% max | 5% max |
Ash content | 3% max | 3% max | 3% max | 3% max | 3% max |
Hardness | 97% min | 97% min | 97% min | 97% min | 97% min |
Bulk density (g/l) | 500 | 500 | 500 | 500 | 500 |
pH value | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 |
Note: At your request, we can manufacture anthracite of other sizes and specifications.
Packing: In a flexible container bag (Palletizing available)